Nom | Connexion | En ligne | Carte | Version | points |
---|---|---|---|---|---|
![]() 74.91.114.38:27015 | 9 / 22 | nt_bullet_train_b2 | 1.0.1.0 | 130 | |
![]() 74.91.121.28:27015 | 0 / 16 | ge_bunker_classic | 1.0.1.0 | 30 | |
![]() 192.223.30.46:27015 | 0 / 16 | ge_control | 1.0.1.0 | 30 | |
![]() 195.208.108.2:27015 | 0 / 30 | winter_lobby_2012 | 1.0.1.0 | 30 | |
![]() 104.153.109.12:27015 | 0 / 24 | ar_shoots_go_r1 | 1.0.1.0 | 30 | |
![]() 74.91.123.6:27015 | 0 / 32 | ge_complex | 1.0.1.0 | 30 | |
![]() 74.91.126.33:27015 | 0 / 16 | ge_facility | 1.0.1.0 | 30 | |
![]() 162.248.94.3:27015 | 0 / 22 | ge_aztec | 1.0.1.0 | 30 | |
![]() 85.215.228.127:27015 | 0 / 32 | sgu_planete_glace_v1 | 1.0.1.0 | 30 | |
![]() 185.85.85.66:27016 | 0 / 32 | oc_moe_portal_lobby_v2 | 1.0.1.0 | 30 | |
![]() 151.80.198.132:27025 | 0 / 16 | dm_1337_street | 1.0.1.0 | 30 | |
![]() 185.85.85.66:27015 | 0 / 32 | oc_lobby_spectre | 1.0.1.0 | 30 | |
![]() 192.223.31.114:27032 | 0 / 16 | ge_library_classic | 1.0.1.0 | 30 | |
![]() 66.150.121.218:27015 | 0 / 32 | ps_snowstorm | 1.0.1.0 | 30 | |
![]() 192.223.30.61:27015 | 0 / 22 | ge_cradle | 1.0.1.0 | 30 |
